PPCS (A) 128 Series Air Tank Pulse Bag Dust Filter
Deskripsi:
As a professional manufacturer and supplier of air tank pulse bag dust filter in China, Jiangsu Pengfei Group Co., Ltd can also provide you with various other machines, such as electric precipitator, kiln inlet bag filter, cyclone environmental protection equipment, cement production line, cement grinding plant, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, cooling equipment, drying equipment, compound fertilizer equipment, packing machine, chemical equipment and electrical control system. Most of our products have passed the certification of ISO9000 and CE, and they have been
As a professional manufacturer and supplier of air tank pulse bag dust filter in China, Jiangsu Pengfei Group Co., Ltd can also provide you with various other machines, such as electric precipitator, kiln inlet bag filter, cyclone environmental protection equipment, cement production line, cement grinding plant, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, cooling equipment, drying equipment, compound fertilizer equipment, packing machine, chemical equipment and electrical control system. Most of our products have passed the certification of ISO9000 and CE, and they have been
Perkenalan
As a professional manufacturer and supplier of air tank pulse bag dust filter in China, Jiangsu Pengfei Group Co., Ltd can also provide you with various other machines, such as electric precipitator, kiln inlet bag filter, cyclone environmental protection equipment, cement production line, cement grinding plant, industrial kiln and furnace, grinding equipment, crushing equipment, environmental protection equipment, cooling equipment, drying equipment, compound fertilizer equipment, packing machine, chemical equipment and electrical control system. Most of our products have passed the certification of ISO9000 and CE, and they have been quite popular among customers from as many as 60 countries and districts such as Germany, Russia, Brazil, Egypt, Iran, Japan, South Korea, Bengal, Pakistan, Turkey, Burma, Vietnam, South Africa, Columbia, Bolivia, etc. If you need air tank pulse bag dust filter, please don't hesitate to contact us.Nota
1. The net filtering area in the above form means the filtering area when the dust collecting work is done by only dust chamber.2. The air consumption in the form is the amount when centralized air supply is used, and if individual air supply mode is chosen, the air consumption in the form should be multiplied by coefficient 1.3.
Teknis
parameter teknologi model | PPCS(A) 128-6 |
PPCS(A) 128- |
PPCS(A) 128-10 |
PPCA 128-2×6 |
PPCA 128-2×7 |
PPCA 128-2×8 |
PPCA 128-2×9 |
PPCA 128-2×10 |
PPCA 128-2×11 |
PPCA 128-2×12 |
PPCA 128-2×13 |
PPCA 128-2×14 |
|
Kapasitas pemrosesan udara (m3 / jam) | 67300 | 100900 | 112100 | 134600 | 157000 | 179400 | 201900 | 224300 | 247600 | 269100 | 291600 | 314000 | |
Kecepatan penyaringan udara (m / mnt) | 1.2-2.0 (Kecepatan penyaringan debu bervariasi tergantung pada titik pengumpulan debu yang berbeda, dan kebutuhan kecepatan spesifik mengacu pada form1. ) | ||||||||||||
Total area penyaringan (m2) | 935 | 1402 | 1558 | 1869 | 2181 | 2492 | 2804 | 3115 | 3427 | 3738 | 4050 | 4361 | |
Area penyaringan bersih (m2) | 779 | 1246 | 1402 | 1713 | 2025 | 2336 | 2648 | 2959 | 3271 | 3582 | 3894 | 4205 | |
Jumlah ruang penyaringan | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Jumlah kantong filter | 768 | 1152 | 1280 | 1536 | 1792 | 2084 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | |
Ketahanan pengumpulan debu (Pa) | 1470-1770 | ||||||||||||
Dust concentration of inlet air (g/m3) | <1300 | ||||||||||||
Konsentrasi debu udara yang dibuang (g/m3) | <0.1 | ||||||||||||
daya dukung tekanan cangkang filter kantong (Pa) | 6860 | ||||||||||||
udara terkompresi untuk pengumpulan debu | Tekanan (Pa) | (5-7)×105 | |||||||||||
Konsumsi udara (m3/mnt) | 3.6 | 5.4 | 6.0 | 7.0 | 8.3 | 9.5 | 10.7 | 12 | 13.1 | 14.3 | 15.5 | 16.7 | |
Katup pulsa (dengan katup solenoid) | Jumlah | 12 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
Spesifikasi (inci) | 2 1/2” | ||||||||||||
Katup angkat (dengan silinder udara) | Jumlah | 6 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Spesifikasi (mm) | Diameter katup angkat: Ф725; diameter silinder udara: Ф100 | ||||||||||||
Pengumpan impeller kaku | Feed opening: 300×300mm; speed reducer:1.1kw; output:24m3/h | specifications of electric double-plate valve: 305×915mm; Rotating speed: 75r/min; model of speed reducer:XWD4-7-1/3, power: 4kw, | |||||||||||
Konveyor sekrup | Spesifikasi | Diameter: Ф300; keluaran: 21m3 / jam | |||||||||||
Peredam kecepatan | Model: XWD2.2-5-1 / 43, daya: 2.2kw | ||||||||||||
Konveyor geser udara | Spesifikasi slide: 250mm; Ketika konsentrasi debu udara pengumpanan lebih dari 700g / m3, peralatan perlindungan lingkungan, dengan slide udara atau konveyor sekrup ukuran besar, harus digunakan. | ||||||||||||
Pengontrol program pengumpulan debu | Tegangan input dan output adalah 220 V. | ||||||||||||
Spesifikasi dan bahan kantong filter | Diameter×length: Ф130×3060mm; weight of polyester needle felt: 450g/m2; use area: 120℃. | ||||||||||||
Luas lapisan isolasi termal (m2) | 125 | 196 | 205 | 323 | 247 | 262 | 277 | 292 | 307 | 322 | 337 | 352 | |
Berat total (tidak termasuk lapisan isolasi termal) (kg) | 20100 | 26400 | 28900 | 36600 | 43900 | 50000 | 55400 | 60000 | 65400 | 72000 | 78000 | 84000 |
Pertanyaan Cepat
Pertanyaan Cepat